Finished
ECS Bulgaria14th Match
- The Black Smiths10 Ov 79/4
- Sofia Stars6 Ov 84/1
Sofia Stars won by 9 wickets
Sofia Stars won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mike Jones Not Out | 59 | 22 | 8 | 3 | 268.18 |
Suraj Negi (WK) o Oscar Duff Catch OUT b Karanpal Singh | 11 | 9 | 2 | 0 | 122.22 |
Adrian Dunbar (WK)Not Out | 2 | 5 | 0 | 0 | 40.00 |
Pradeep Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Whatmough Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prakash Mishra (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raman Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Uahab yusufazay Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gagandeep Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sahil Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arjun Dhiman-l Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 84/1 extras: 12B: 4LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Oscar Duff | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Mehedi Akash | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Karanpal Singh![]() | 2 | 0 | 38 | 0 | 0 | 1 | 19.00 |