Finished
ECS Bulgaria14th Match
- The Black Smiths10 Ov 79/4
- Sofia Stars6 Ov 84/1
Sofia Stars won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mike Jones Not Out | 59 | 22 | 8 | 3 | 268.18 |
Adrian Dunbar Not Out | 2 | 5 | 0 | 0 | 40.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Karanpal Singh![]() | 2 | 0 | 38 | 1 | 19.00 |
Mehedi Akash | 2 | 0 | 20 | 0 | 10.00 |
- L’bat: Suraj Negi
- FoW: 41 / 1 (3.3 Ov)