- Durham48.1 Ov 261/6
- Northamptonshire49.2 Ov 260/10
Durham won by 4 wickets
Durham won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones Clean Bowled b Ben Sanderson | 9 | 26 | 1 | 0 | 34.62 |
Ben McKinney o Ben Sanderson Catch OUT b Justin Broad | 12 | 25 | 2 | 0 | 48.00 |
Alex Lees (C)LBW b Saif Zaib | 55 | 55 | 5 | 0 | 100.00 |
Colin Ackermann o Saif Zaib Catch OUT b Gus Miller | 108 | 106 | 14 | 1 | 101.89 |
Scott Borthwick (C) o Freddie Heldreich Catch OUT b Saif Zaib | 42 | 36 | 6 | 0 | 116.67 |
Bas de Leede Not Out | 15 | 19 | 2 | 0 | 78.95 |
Haydon Mustard (WK)Clean Bowled b Rob Keogh | 8 | 9 | 0 | 0 | 88.89 |
Paul Coughlin Not Out | 4 | 13 | 0 | 0 | 30.77 |
George Drissell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Killeen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Minto Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 261/6 extras: 8B: 1LB: 6NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Sanderson | 8 | 1 | 26 | 0 | 0 | 1 | 3.25 |
Curtley-Jack White | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
Justin Broad | 8 | 1 | 37 | 0 | 0 | 1 | 4.62 |
Saif Zaib | 10 | 1 | 52 | 0 | 0 | 2 | 5.20 |
Rob Keogh | 10 | 0 | 55 | 0 | 1 | 1 | 5.50 |
Freddie Heldreich![]() | 3.1 | 0 | 27 | 0 | 0 | 0 | 8.54 |
George Bartlett | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Gus Miller | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |