- Durham48.1 Ov 261/6
- Northamptonshire49.2 Ov 260/10
Durham won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bas de Leede Not Out | 15 | 19 | 2 | 0 | 78.95 |
Paul Coughlin Not Out | 4 | 13 | 0 | 0 | 30.77 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Freddie Heldreich![]() | 3.1 | 0 | 27 | 0 | 8.54 |
Ben Sanderson | 8 | 1 | 26 | 1 | 3.25 |
- L’bat: Haydon Mustard
- FoW: 244 / 6 (44.2 Ov)