CyberState Tech# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Caxias | 16 | 12 | 0 | 4 | 26 | 17 | 9 | 36 |
2 | Nautico | 16 | 8 | 5 | 3 | 20 | 6 | 14 | 29 |
3 | Ponte Preta | 16 | 8 | 3 | 5 | 16 | 15 | 1 | 27 |
4 | Londrina EC | 16 | 7 | 5 | 4 | 24 | 16 | 8 | 26 |
5 | Sao Bernardo | 15 | 7 | 5 | 3 | 17 | 9 | 8 | 26 |
6 | Floresta | 16 | 6 | 6 | 4 | 13 | 13 | 0 | 24 |
7 | Brusque | 16 | 6 | 4 | 6 | 16 | 15 | 1 | 22 |
8 | Ypiranga RS | 16 | 6 | 3 | 7 | 13 | 17 | -4 | 21 |
9 | CS Alagoano | 15 | 5 | 6 | 4 | 18 | 16 | 2 | 21 |
10 | Confianca | 16 | 5 | 5 | 6 | 19 | 21 | -2 | 20 |
11 | Guarani | 16 | 5 | 5 | 6 | 13 | 15 | -2 | 20 |
12 | Ituano FC | 16 | 5 | 5 | 6 | 15 | 18 | -3 | 20 |
13 | Botafogo PB | 16 | 5 | 4 | 7 | 19 | 17 | 2 | 19 |
14 | Anapolis FC | 16 | 4 | 7 | 5 | 13 | 17 | -4 | 19 |
15 | Maringa FC | 15 | 3 | 8 | 4 | 19 | 21 | -2 | 17 |
16 | ABC | 16 | 2 | 11 | 3 | 16 | 19 | -3 | 17 |
17 | Figueirense | 15 | 3 | 7 | 5 | 16 | 16 | 0 | 16 |
18 | AO Itabaiana | 15 | 4 | 3 | 8 | 12 | 17 | -5 | 15 |
19 | Retro FC | 15 | 3 | 4 | 8 | 6 | 18 | -12 | 13 |
20 | Tombense FC | 16 | 2 | 6 | 8 | 12 | 20 | -8 | 12 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints