CyberState Tech# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | SG Dynamo Schwerin | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
2 | FC Anker Wismar | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | TeBe Berlin | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Siedenbollentin | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Sparta Lichtenberg | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | SV Lichtenberg 47 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Croatia Berlin | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Tasmania Berlin | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Berliner AK 07 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | TuS Makkabi Berlin | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
11 | FC Viktoria 1889 Berlin | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
12 | Optik Rathenow | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13 | Hansa Rostock II | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
14 | Union Klosterfelde | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
15 | Eintracht Mahlsdorf | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
16 | TSG Neustrelitz | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints