CyberState Tech# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Stadeln | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
2 | SV Fortuna Regensburg | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 |
3 | ASV Cham | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
4 | ATSV Erlangen | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 |
5 | TSV Neudrossenfeld | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
6 | TSV Kornburg | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
7 | SpVgg Weiden | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
8 | Eintracht Bamberg | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
9 | Jahn Regensburg II | 4 | 1 | 1 | 2 | 8 | 6 | 2 | 4 |
10 | ASV Neumarkt | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
11 | Ingolstadt II | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
12 | SpVgg Bayern Hof | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
13 | Wuerzburger | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
14 | SC Eltersdorf | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
15 | FC Coburg | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
16 | SC Grossschwarzenlohe | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
17 | DJK Gebenbach | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints