CyberState Tech# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Wehen Wiesbaden | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Viktoria Koeln 1904 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | MSV Duisburg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Energie Cottbus | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
5 | Saarbruecken | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | SC Verl | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7 | Waldhof Mannheim | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | 1860 Munich | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Ingolstadt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Jahn Regensburg | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | RW Essen | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Alemannia Aachen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Erzgebirge Aue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Hansa Rostock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Hoffenheim II | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Osnabrueck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | TSV Havelse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | VfB Stuttgart II | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | Ulm | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
20 | FC Schweinfurt | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints