New Zealand won by 60 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dion Myers Clean Bowled b Ish Sodhi | 22 | 18 | 4 | 0 | 122.22 |
Brian Bennett o Bevon Jacobs Catch OUT b Ish Sodhi | 1 | 4 | 0 | 0 | 25.00 |
Clive Madande (WK)Clean Bowled b Ish Sodhi | 2 | 7 | 0 | 0 | 28.57 |
Sikandar Raza (C)LBW b Matt Henry | 9 | 5 | 1 | 0 | 180.00 |
Ryan Burl o Michael Bracewell Catch OUT b Michael Bracewell | 5 | 5 | 1 | 0 | 100.00 |
Tony Munyonga o Matt Henry Catch OUT b Ish Sodhi | 40 | 30 | 2 | 3 | 133.33 |
Tashinga Musekiwa o Michael Bracewell Catch OUT b William O Rourke | 21 | 21 | 1 | 0 | 100.00 |
Wellington Masakadza Clean Bowled b Zakary Foulkes | 2 | 5 | 0 | 0 | 40.00 |
Tinotenda Maposa ![]() | 8 | 10 | 0 | 0 | 80.00 |
Richard Ngarava Clean Bowled b Matt Henry | 6 | 4 | 0 | 1 | 150.00 |
Trevor Gwandu o Tim Seifert Run OUT b Zakary Foulkes | 2 | 5 | 0 | 0 | 40.00 |
total : 130/10 extras: 12B: 4LB: 1NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matt Henry | 3 | 0 | 34 | 1 | 1 | 2 | 11.33 |
Zakary Foulkes![]() | 3.5 | 0 | 14 | 0 | 3 | 1 | 3.65 |
Ish Sodhi | 4 | 0 | 12 | 0 | 0 | 4 | 3.00 |
William O Rourke | 3 | 0 | 19 | 0 | 2 | 1 | 6.33 |
Michael Bracewell | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Mitchell Santner | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |