batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett o Gareth Delany Catch OUT b Craig Young | 8 | 8 | 1 | 0 | 100.00 |
Tadiwanashe Marumani (WK) o Ben White Catch OUT b Craig Young | 1 | 2 | 0 | 0 | 50.00 |
Wessly Madhevere o Paul Stirling Catch OUT b Craig Young | 1 | 2 | 0 | 0 | 50.00 |
Sikandar Raza (C) o Harry Tector Catch OUT b Ben White | 22 | 27 | 2 | 0 | 81.48 |
Ryan Burl o Lorcan Tucker Catch OUT b Harry Tector | 27 | 20 | 4 | 0 | 135.00 |
Tony Munyonga ![]() | 43 | 30 | 5 | 0 | 143.33 |
Tashinga Musekiwa o Josh Little Catch OUT b Craig Young | 15 | 11 | 2 | 0 | 136.36 |
Wellington Masakadza o Gareth Delany Catch OUT b Josh Little | 6 | 9 | 0 | 0 | 66.67 |
Richard Ngarava Not Out | 12 | 7 | 2 | 0 | 171.43 |
Blessing Muzarabani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Trevor Gwandu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 141/7 extras: 6B: 0LB: 0NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Graham Hume![]() | 3.2 | 1 | 26 | 0 | 1 | 0 | 7.80 |
Craig Young | 4 | 0 | 24 | 0 | 2 | 4 | 6.00 |
Curtis Campher | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Josh Little | 4 | 0 | 34 | 0 | 2 | 1 | 8.50 |
Ben White | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Harry Tector | 1 | 0 | 5 | 0 | 1 | 1 | 5.00 |
Gareth Delany | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |