- Zimbabwe A41.1 Ov 232/6
- Canada50 Ov 231/9
Zimbabwe A won by 4 wickets
Zimbabwe A won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanunurwa Makoni o Kanwarpal Tathgur Catch OUT b Dillon Heyliger | 10 | 17 | 2 | 0 | 58.82 |
Tinashe Chiora o Kanwarpal Tathgur Catch OUT b Akhil Kumar | 18 | 23 | 2 | 0 | 78.26 |
Nick Welch o Kanwarpal Tathgur Catch OUT b Parveen Kumar | 3 | 10 | 0 | 0 | 30.00 |
Dion Myers (C)Clean Bowled b Saad Bin Zafar | 13 | 17 | 2 | 0 | 76.47 |
Antum Naqvi o Yuvraj Samra Catch OUT b Pargat Singh | 105 | 73 | 8 | 4 | 143.84 |
Timycen Maruma Not Out | 72 | 86 | 5 | 2 | 83.72 |
Nyasha Mayavo (WK) o Kanwarpal Tathgur Catch OUT b Saad Bin Zafar | 1 | 11 | 0 | 0 | 9.09 |
Brad Evans Not Out | 3 | 10 | 0 | 0 | 30.00 |
Alex Falao Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tapiwa Mufudza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tanaka Chivanga Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 232/6 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dillon Heyliger | 7 | 1 | 28 | 0 | 4 | 1 | 4.00 |
Akhil Kumar | 7 | 0 | 59 | 0 | 3 | 1 | 8.42 |
Parveen Kumar | 10 | 0 | 46 | 0 | 0 | 1 | 4.60 |
Saad Bin Zafar | 9 | 0 | 40 | 0 | 0 | 2 | 4.44 |
Pargat Singh![]() | 8.1 | 1 | 59 | 0 | 0 | 1 | 7.23 |