- Zambia
- Kenya
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rushabvardhan Patel o Soyeb Pendi Catch OUT b Soyeb Pendi | 30 | 18 | 4 | 1 | 166.67 |
Tanzeel Sheikh Clean Bowled b Soyeb Pendi | 1 | 3 | 0 | 0 | 33.33 |
Nelson Odhiambo o Zakir Patel Catch OUT b Robert Lungu | 30 | 25 | 3 | 0 | 120.00 |
Sachin Bhudia Not Out | 80 | 50 | 10 | 1 | 160.00 |
Francis Muia Mutua o Uzair Lulat Catch OUT b Robert Lungu | 13 | 9 | 2 | 0 | 144.44 |
Jasraj Kundi o Javid Patel Catch OUT b Robert Lungu | 0 | 1 | 0 | 0 | 0.00 |
Sukhdeep Singh (WK)Not Out | 12 | 6 | 2 | 0 | 200.00 |
Shem Ngoche Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lucas Oluoch Ndandason (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Emmanuel Bundi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vishil Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 171/5 extras: 5B: 0LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Soyeb Pendi | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
Zakir Patel | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 |
Tapson Nyirongo | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Robert Lungu | 4 | 0 | 33 | 0 | 0 | 3 | 8.25 |
Javid Patel | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Uzair Lulat![]() | 0.4 | 0 | 6 | 0 | 0 | 0 | 9.09 |