Zagreb Sokol won by 43 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Vukusic (WK) o Rashid Hashmi Catch OUT b Jalal Miah | 0 | 1 | 0 | 0 | 0.00 |
Maanav Nayak o Ahamed Toukir Catch OUT b Sakib Hossen | 39 | 24 | 5 | 1 | 162.50 |
Oliver Tilley (WK)Clean Bowled b Jalal Miah | 4 | 2 | 1 | 0 | 200.00 |
Angus McMahon o Simranjeet Singh Run OUT | 25 | 24 | 2 | 2 | 104.17 |
Mohammad Ashraful Not Out | 7 | 6 | 1 | 0 | 116.67 |
Anthony Razmilic (C)Not Out | 6 | 5 | 1 | 0 | 120.00 |
Mathew Johnson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shaik Siddu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vishnu Venu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abhijith Sudheesh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 91/4 extras: 10B: 0LB: 0NB:2W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jalal Miah | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Gurpreet Singh | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Ahamed Toukir | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Muhammad Nabil![]() | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Sakib Hossen | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |