Finished
Croatia - ECS Croatia3rd Match
- Zagreb Assassins5.3 Ov 76/0
- Zagreb Sokol
No result
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nowshad Babu Not Out | 32 | 20 | 4 | 1 | 160.00 |
Jawahar Danikula Not Out | 36 | 14 | 2 | 4 | 257.14 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Aman Maheshwari | 1 | 0 | 6 | 0 | 6.00 |
Suresh Shanmugam | 0.3 | 0 | 5 | 0 | 10.00 |
- L’bat: undefined
- FoW: undefined / undefined (undefined Ov)