Finished
Croatia - ECS Croatia13th Match
- Zagreb Assassins10 Ov 91/8
- Zagreb Chiefs8.4 Ov 92/4
Zagreb Chiefs won by 6 wickets
Zagreb Chiefs won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pritesha Pawar Not Out | 49 | 23 | 5 | 3 | 213.04 |
Nowshad Babu o Pritesha Pawar Catch OUT b Kartik Gupta | 59 | 23 | 5 | 6 | 256.52 |
Kartik Gupta Clean Bowled b Jawahar Danikula | 4 | 4 | 1 | 0 | 100.00 |
Jawahar Danikula (C)LBW b Pritesha Pawar | 4 | 3 | 1 | 0 | 133.33 |
Yogesh Belage (C) o Pritesha Pawar Catch OUT b Divagar Veeramuthu | 0 | 1 | 0 | 0 | 0.00 |
Amit Kumar o Sarun Das Catch OUT b Binu Raju | 2 | 6 | 0 | 0 | 33.33 |
Sarun Das (WK)LBW b Chetan Attri | 0 | 2 | 0 | 0 | 0.00 |
Anupam Singh o Rajwant Singh Catch OUT b Sagar Nepali | 19 | 13 | 4 | 0 | 146.15 |
Banti Ray (WK) o Nowshad Babu Run OUT | 0 | 3 | 0 | 0 | 0.00 |
Rajwant Singh o Anupam Singh Catch OUT b Chetan Attri | 1 | 5 | 0 | 0 | 20.00 |
Tushar Kulkarni Not Out | 4 | 4 | 1 | 0 | 100.00 |
Sagar Nepali o Mohammed Musthafa Run OUT | 12 | 12 | 1 | 1 | 100.00 |
Stalin Cyriac o Prabakaran Anbazhagan Run OUT | 1 | 10 | 0 | 0 | 10.00 |
Sanjay Thomas (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rony Ouseph Not Out | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Musthafa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chetan Attri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Binu Raju o Tushar Kulkarni Catch OUT b Anupam Singh | 0 | 1 | 0 | 0 | 0.00 |
Amal Krishna Not Out | 1 | 1 | 0 | 0 | 100.00 |
Divagar Veeramuthu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prabakaran Anbazhagan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rohit Baral Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 92/4 extras: 14B: 0LB: 2NB:1W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Pritesha Pawar | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Jawahar Danikula | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Anupam Singh | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Rajwant Singh | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Divagar Veeramuthu | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Binu Raju | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Chetan Attri | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Sarun Das | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Kartik Gupta | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Sagar Nepali![]() | 1.4 | 0 | 7 | 0 | 0 | 1 | 4.21 |
Banti Ray | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Rony Ouseph | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |