- Yorkshire
- Sussex
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Clark (C) o William Luxton Catch OUT b Dom Bess | 55 | 66 | 5 | 2 | 83.33 |
Tom Haines o William Luxton Run OUT b Ben Coad | 12 | 20 | 2 | 0 | 60.00 |
Henry Rogers Clean Bowled b Ben Coad | 0 | 3 | 0 | 0 | 0.00 |
Charlie Tear (WK) o James Wharton Catch OUT b Dom Bess | 43 | 53 | 5 | 1 | 81.13 |
Oli Carter o Benjamin Cliff Catch OUT b Dan Moriarty | 43 | 55 | 4 | 0 | 78.18 |
Zach Lion-Cachet o Harry Duke Catch OUT b Ben Coad | 12 | 21 | 0 | 1 | 57.14 |
Danial Ibrahim LBW b Dan Moriarty | 0 | 4 | 0 | 0 | 0.00 |
Albert Foreman o Harry Duke Catch OUT b Matthew Revis | 22 | 31 | 1 | 0 | 70.97 |
Aristides Karvelas o George Hill Run OUT | 7 | 6 | 0 | 0 | 116.67 |
Henry Crocombe Not Out b George Hill | 1 | 4 | 0 | 0 | 25.00 |
Jack Campbell Clean Bowled b George Hill | 0 | 2 | 0 | 0 | 0.00 |
total : 212/10 extras: 17B: 0LB: 7NB:2W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Coad | 10 | 1 | 29 | 0 | 2 | 2 | 2.90 |
Benjamin Cliff | 5 | 1 | 22 | 0 | 1 | 0 | 4.40 |
George Hill![]() | 7 | 0 | 40 | 1 | 1 | 1 | 5.71 |
Matthew Revis | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Dom Bess | 10 | 0 | 53 | 0 | 0 | 2 | 5.30 |
Dan Moriarty | 8 | 1 | 36 | 0 | 0 | 2 | 4.50 |