- Yorkshire20 Ov 164/7
- Birmingham Bears19 Ov 168/4
Birmingham Bears won by 6 wickets
- Yorkshire
- Birmingham Bears
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham o Matthew Revis Catch OUT b Dom Bess | 44 | 35 | 4 | 1 | 125.71 |
Alex Davies (WK) (C) o Matthew Revis Catch OUT b Matt Milnes | 65 | 45 | 7 | 2 | 144.44 |
Dan Mousley o Harry Duke Catch OUT b Matt Milnes | 13 | 8 | 2 | 0 | 162.50 |
Sam Hain Not Out | 25 | 13 | 3 | 1 | 192.31 |
Moeen Ali o Dawid Malan Catch OUT b Matt Milnes | 9 | 11 | 0 | 0 | 81.82 |
Ed Barnard Not Out | 5 | 2 | 1 | 0 | 250.00 |
Kai Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
George Garton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Danny Briggs Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hasan Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jake Lintott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 168/4 extras: 7B: 0LB: 3NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Moriarty | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Matt Milnes | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
William OâRourke | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Dom Bess | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Jafer Chohan | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Matthew Revis | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |