- Worcestershire46.5 Ov 260/7
- Kent47.3 Ov 259/10
Worcestershire won by 3 wickets
- Kent
- Worcestershire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gareth Roderick (WK)LBW b Nathan Gilchrist | 33 | 58 | 1 | 1 | 56.90 |
Ed Pollock o Harry Finch Catch OUT b Grant Stewart | 21 | 11 | 3 | 1 | 190.91 |
Rob Jones o Grant Stewart Catch OUT b Grant Stewart | 57 | 91 | 7 | 0 | 62.64 |
Jake Libby (C) o Charles Stobo Run OUT b Charles Stobo | 75 | 68 | 7 | 0 | 110.29 |
Ethan Brookes o Marcus O Riordan Catch OUT b Charles Stobo | 15 | 15 | 0 | 1 | 100.00 |
Rehaan Edavalath o Nathan Gilchrist Catch OUT b Nathan Gilchrist | 6 | 8 | 1 | 0 | 75.00 |
Fateh Singh o Nathan Gilchrist Catch OUT b Grant Stewart | 20 | 14 | 2 | 1 | 142.86 |
Hishaam Khan Not Out | 15 | 11 | 2 | 0 | 136.36 |
Tom Hinley Not Out | 8 | 5 | 1 | 0 | 160.00 |
Jack Home Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tommy Sturgess Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 260/7 extras: 10B: 2LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Grant Stewart | 10 | 0 | 73 | 0 | 3 | 3 | 7.30 |
Beyers Swanepoel | 9 | 1 | 37 | 0 | 2 | 0 | 4.11 |
Nathan Gilchrist | 9 | 1 | 44 | 0 | 1 | 2 | 4.88 |
Charles Stobo![]() | 9.5 | 0 | 47 | 0 | 0 | 1 | 4.78 |
Matthew Parkinson | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Joey Evison | 5 | 0 | 31 | 0 | 1 | 0 | 6.20 |