- Worcestershire23.5 Ov 162/10 & 81/10
- Durham26.3 Ov 136/10 & 108/4
Durham won by 6 wickets
- Worcestershire 1st Inn
- Durham 1st Inn
- Worcestershire 2nd Inn
- Durham 2nd Inn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gareth Roderick Clean Bowled b Ben Raine | 0 | 3 | 0 | 0 | 0.00 |
Alex Lees Clean Bowled b Jacob Duffy | 2 | 13 | 0 | 0 | 15.38 |
Jake Libby o Colin Ackermann Catch OUT b Ben Raine | 2 | 8 | 0 | 0 | 25.00 |
Ben McKinney o Brett Oliveira Catch OUT b Matthew Waite | 34 | 58 | 5 | 0 | 58.62 |
Henry Nicholls LBW b Jake Ball | 28 | 42 | 5 | 0 | 66.67 |
Will Rhodes o Gareth Roderick Catch OUT b Tom Taylor | 21 | 19 | 3 | 0 | 110.53 |
Colin Ackermann LBW b Matthew Waite | 6 | 17 | 0 | 0 | 35.29 |
Rob Jones LBW b Ben Raine | 0 | 2 | 0 | 0 | 0.00 |
Adam Hose Catch OUT b Jake Ball | 12 | 33 | 2 | 0 | 36.36 |
Oliver George Robinson (WK)Not Out | 22 | 27 | 3 | 0 | 81.48 |
Tom Taylor LBW b Codi Yusuf | 1 | 2 | 0 | 0 | 50.00 |
Graham Clark Not Out | 20 | 25 | 1 | 1 | 80.00 |
Brett Oliveira Clean Bowled b Codi Yusuf | 3 | 15 | 0 | 0 | 20.00 |
Ben Raine Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Waite LBW b Ben Raine | 10 | 15 | 1 | 0 | 66.67 |
George Drissell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ethan Brookes Not Out | 9 | 11 | 0 | 1 | 81.82 |
Ben Allison Clean Bowled b Codi Yusuf | 8 | 11 | 0 | 0 | 72.73 |
Jack Blatherwick Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy o Jake Ball Catch OUT b Codi Yusuf | 0 | 1 | 0 | 0 | 0.00 |
Jake Ball Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 108/4 extras: 3B: 0LB: 3NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jacob Duffy | 6 | 0 | 30 | 0 | 0 | 1 | 5.00 |
Ben Raine | 8 | 1 | 20 | 0 | 0 | 4 | 2.50 |
Jake Ball | 8 | 1 | 27 | 0 | 0 | 2 | 3.37 |
Tom Taylor | 8.3 | 1 | 26 | 0 | 0 | 1 | 3.05 |
Codi Yusuf | 7.5 | 1 | 26 | 0 | 0 | 4 | 3.32 |
Ben Allison | 7 | 1 | 28 | 0 | 0 | 0 | 4.00 |
Matthew Waite![]() | 5 | 0 | 21 | 0 | 0 | 2 | 4.20 |