- Worcestershire20 Ov 169/8
- Derbyshire20 Ov 170/5
Derbyshire won by 5 wickets
- Worcestershire
- Derbyshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece o Jake Libby Catch OUT b Harry Darley | 9 | 7 | 1 | 0 | 128.57 |
Aneurin Donald (WK)Clean Bowled b Jack Home | 28 | 12 | 5 | 1 | 233.33 |
David Lloyd o Henry Cullen Catch OUT b Harry Darley | 14 | 19 | 0 | 0 | 73.68 |
Wayne Madsen Clean Bowled b Ethan Brookes | 44 | 40 | 4 | 0 | 110.00 |
Samit Patel (C) o Tom Taylor Catch OUT b Brett Oliveira | 10 | 10 | 1 | 0 | 100.00 |
Ross Whiteley Not Out | 41 | 22 | 5 | 1 | 186.36 |
Alex Thomson Not Out | 17 | 10 | 0 | 1 | 170.00 |
Zak Chappell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Wagstaff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Amir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pat Brown Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 170/5 extras: 7B: 0LB: 5NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tom Taylor![]() | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
Josh Cobb | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Jack Home | 4 | 0 | 33 | 0 | 1 | 1 | 8.25 |
Harry Darley | 4 | 0 | 26 | 0 | 1 | 2 | 6.50 |
Ethan Brookes | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Brett Oliveira | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |