batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Stainer o Giles Cunningham Catch OUT b Ben Choy | 0 | 2 | 0 | 0 | 0.00 |
Nikhil Date o Seb Dunn Catch OUT b Oliver Khaksar | 33 | 14 | 3 | 3 | 235.71 |
Arush Wavhal o Ben Choy Catch OUT b Giles Cunningham | 34 | 14 | 2 | 3 | 242.86 |
Arsalan Abbas (C)Not Out | 24 | 11 | 2 | 2 | 218.18 |
Gabriel Gallman-Findlay (WK)Clean Bowled b Seb Dunn | 41 | 11 | 4 | 4 | 372.73 |
Luke Pearson-Taylor o Luke Golding Catch OUT b Ansarullah Nooristani | 7 | 3 | 0 | 1 | 233.33 |
Arjun Gill Not Out | 0 | 2 | 0 | 0 | 0.00 |
Ayush Patel Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Khan Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Oliver Lee Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Thorpe Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 147/5 extras: 8B: 0LB: 2NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Choy | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Aidan Golding | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Ansarullah Nooristani | 1.2 | 0 | 18 | 0 | 0 | 1 | 13.53 |
Luke Golding | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Oliver Khaksar![]() | 0.1 | 0 | 6 | 0 | 0 | 0 | 37.50 |
Giles Cunningham | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |
Seb Dunn | 1 | 0 | 18 | 0 | 0 | 1 | 18.00 |