- Western Australia26.3 Ov 120/10 & 66/10
- South Australia17.4 Ov 124/10 & 66/4
South Australia won by 6 wickets
- Western Australia 1st Inn
- South Australia 1st Inn
- Western Australia 2nd Inn
- South Australia 2nd Inn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Fanning (C) o Jason Sangha Catch OUT b Nathan McAndrew | 0 | 5 | 0 | 0 | 0.00 |
CJ McInerney LBW b Joel Paris | 23 | 36 | 4 | 0 | 63.89 |
Henry Hunt o Hilton Cartwright Catch OUT b Cameron Gannon | 0 | 5 | 0 | 0 | 0.00 |
Teague Wyllie o CJ McInerney Catch OUT b Jordan Buckingham | 0 | 2 | 0 | 0 | 0.00 |
Jason Sangha Not Out | 24 | 43 | 1 | 1 | 55.81 |
Jayden Goodwin o Harry Matthias Catch OUT b Nathan McAndrew | 2 | 6 | 0 | 0 | 33.33 |
Jake Lehmann o Joel Curtis OUT stumped b Corey Rocchiccioli | 7 | 5 | 1 | 0 | 140.00 |
Hilton Cartwright (C) o Nathan McAndrew Catch OUT b Nathan McAndrew | 2 | 14 | 0 | 0 | 14.29 |
Ashton Turner o Jordan Buckingham Catch OUT b Jordan Buckingham | 30 | 36 | 3 | 0 | 83.33 |
Liam Scott (C) o Ashton Turner Catch OUT b Brody Couch | 1 | 6 | 0 | 0 | 16.67 |
Joel Curtis o CJ McInerney Catch OUT b Nathan McAndrew | 1 | 7 | 0 | 0 | 14.29 |
Daniel Drew Not Out | 10 | 11 | 1 | 0 | 90.91 |
Harry Matthias (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keaton Critchell Clean Bowled b Nathan McAndrew | 11 | 52 | 1 | 0 | 21.15 |
Nathan McAndrew Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joel Paris o Harry Matthias Catch OUT b Jordan Buckingham | 6 | 15 | 1 | 0 | 40.00 |
Corey Rocchiccioli Not Out | 6 | 11 | 0 | 0 | 54.55 |
Brendan Doggett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Cameron Gannon Clean Bowled b Nathan McAndrew | 0 | 5 | 0 | 0 | 0.00 |
Benjamin Manenti Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brody Couch o Brendan Doggett Catch OUT b Nathan McAndrew | 1 | 7 | 0 | 0 | 14.29 |
total : 66/4 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Joel Paris | 7 | 3 | 28 | 0 | 0 | 1 | 4.00 |
Nathan McAndrew | 9.3 | 3 | 11 | 0 | 0 | 7 | 1.15 |
Jordan Buckingham | 8 | 1 | 27 | 0 | 0 | 3 | 3.37 |
Cameron Gannon | 6 | 3 | 14 | 0 | 0 | 1 | 2.33 |
Corey Rocchiccioli![]() | 2.4 | 0 | 19 | 0 | 0 | 1 | 7.14 |
Brendan Doggett | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 |
Brody Couch | 2 | 0 | 4 | 0 | 0 | 1 | 2.00 |
Liam Scott | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |