Pakistan won by 13 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jewel Andrew (WK) o Hasan Ali Catch OUT b Haris Rauf | 24 | 15 | 3 | 0 | 160.00 |
Alick Athanaze o Khushdil Shah Catch OUT b Saim Ayub | 60 | 40 | 8 | 1 | 150.00 |
Shai Hope (C) o Saim Ayub Catch OUT b Mohammad Nawaz | 7 | 9 | 0 | 0 | 77.78 |
Sherfane Rutherford o Sahibzada Farhan Catch OUT b Hasan Ali | 51 | 35 | 4 | 3 | 145.71 |
Roston Chase Retired Out b Haris Rauf | 15 | 12 | 2 | 0 | 125.00 |
Jason Holder Clean Bowled b Sufiyan Muqeem | 0 | 2 | 0 | 0 | 0.00 |
Romario Shepherd ![]() | 4 | 3 | 0 | 0 | 133.33 |
Gudakesh Motie Not Out | 10 | 4 | 1 | 1 | 250.00 |
Keacy Carty Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akeal Hosein Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shamar Joseph Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 176/6 extras: 5B: 0LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Hasan Ali![]() | 3 | 0 | 38 | 0 | 1 | 1 | 12.66 |
Mohammad Nawaz | 3 | 0 | 33 | 0 | 1 | 1 | 11.00 |
Haris Rauf | 4 | 0 | 34 | 0 | 2 | 1 | 8.50 |
Faheem Ashraf | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Saim Ayub | 4 | 0 | 38 | 0 | 1 | 1 | 9.50 |
Sufiyan Muqeem | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |