West Indies won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze LBW b Mohammad Nawaz | 2 | 4 | 0 | 0 | 50.00 |
Jewel Andrew o Shaheen Shah Afridi Catch OUT b Mohammad Nawaz | 12 | 10 | 1 | 1 | 120.00 |
Shai Hope (WK) (C) o Mohammad Nawaz Catch OUT b Mohammad Nawaz | 21 | 30 | 2 | 0 | 70.00 |
Sherfane Rutherford LBW b Saim Ayub | 9 | 11 | 1 | 0 | 81.82 |
Roston Chase o Hasan Nawaz Catch OUT b Saim Ayub | 16 | 19 | 0 | 0 | 84.21 |
Gudakesh Motie o Mohammad Haris Run OUT b Sufiyan Muqeem | 28 | 20 | 1 | 2 | 140.00 |
Keacy Carty o Mohammad Haris Catch OUT b Sufiyan Muqeem | 3 | 5 | 0 | 0 | 60.00 |
Jason Holder Not Out | 16 | 10 | 1 | 1 | 160.00 |
Romario Shepherd LBW b Shaheen Shah Afridi | 15 | 11 | 2 | 1 | 136.36 |
Shamar Joseph ![]() | 2 | 2 | 0 | 0 | 100.00 |
Akeal Hosein Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 135/8 extras: 11B: 1LB: 2NB:2W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi![]() | 4 | 0 | 31 | 0 | 1 | 1 | 7.75 |
Mohammad Nawaz | 4 | 0 | 14 | 0 | 0 | 3 | 3.50 |
Hasan Ali | 4 | 0 | 48 | 1 | 3 | 0 | 12.00 |
Sufiyan Muqeem | 4 | 0 | 19 | 1 | 1 | 1 | 4.75 |
Saim Ayub | 4 | 0 | 20 | 0 | 1 | 2 | 5.00 |