Pakistan won by 14 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Johnson Charles o Mohammad Haris Catch OUT b Mohammad Nawaz | 35 | 36 | 2 | 2 | 97.22 |
Jewel Andrew (WK) o Fakhar Zaman Catch OUT b Mohammad Nawaz | 35 | 33 | 1 | 3 | 106.06 |
Shai Hope (C) o Hasan Nawaz Catch OUT b Saim Ayub | 2 | 5 | 0 | 0 | 40.00 |
Gudakesh Motie o Saim Ayub Catch OUT b Mohammad Nawaz | 0 | 1 | 0 | 0 | 0.00 |
Sherfane Rutherford o Fakhar Zaman Catch OUT b Saim Ayub | 11 | 11 | 1 | 0 | 100.00 |
Roston Chase o Sahibzada Farhan Catch OUT b Shaheen Shah Afridi | 5 | 5 | 0 | 0 | 100.00 |
Romario Shepherd Clean Bowled b Sufiyan Muqeem | 12 | 5 | 1 | 1 | 240.00 |
Jason Holder ![]() | 30 | 12 | 0 | 4 | 250.00 |
Shamar Joseph Not Out | 21 | 12 | 1 | 2 | 175.00 |
Akeal Hosein Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jediah Blades Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 164/7 extras: 13B: 0LB: 2NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 27 | 0 | 2 | 1 | 6.75 |
Mohammad Nawaz | 4 | 0 | 23 | 0 | 1 | 3 | 5.75 |
Haris Rauf | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Faheem Ashraf![]() | 2 | 0 | 31 | 0 | 2 | 0 | 15.50 |
Sufiyan Muqeem | 4 | 0 | 20 | 0 | 2 | 1 | 5.00 |
Saim Ayub | 2 | 0 | 20 | 0 | 2 | 2 | 10.00 |