Australia won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C)Clean Bowled b Alzarri Joseph | 14 | 8 | 3 | 0 | 175.00 |
Glenn Maxwell o Jediah Blades Catch OUT b Jason Holder | 0 | 1 | 0 | 0 | 0.00 |
Josh Inglis (WK) o Matthew Forde Catch OUT b Jason Holder | 10 | 5 | 2 | 0 | 200.00 |
Cameron Green o Matthew Forde Catch OUT b Akeal Hosein | 32 | 18 | 5 | 0 | 177.78 |
Tim David o Shimron Hetmyer Catch OUT b Alzarri Joseph | 30 | 12 | 1 | 4 | 250.00 |
Mitchell Owen o Alzarri Joseph Catch OUT b Akeal Hosein | 37 | 17 | 3 | 3 | 217.65 |
Aaron Hardie ![]() | 28 | 25 | 2 | 1 | 112.00 |
Ben Dwarshuis o Jewel Andrew Catch OUT(sub) b Akeal Hosein | 9 | 14 | 0 | 0 | 64.29 |
Sean Abbott Not Out | 5 | 3 | 1 | 0 | 166.67 |
Nathan Ellis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 173/7 extras: 8B: 0LB: 0NB:1W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matthew Forde | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jediah Blades | 3 | 0 | 38 | 1 | 1 | 0 | 12.66 |
Jason Holder | 3 | 0 | 36 | 0 | 1 | 2 | 12.00 |
Alzarri Joseph | 2.1 | 0 | 21 | 0 | 1 | 2 | 9.72 |
Romario Shepherd | 1.5 | 0 | 26 | 0 | 1 | 0 | 14.20 |
Akeal Hosein | 4 | 0 | 17 | 0 | 1 | 3 | 4.25 |