Australia won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C)LBW b Jediah Blades | 0 | 2 | 0 | 0 | 0.00 |
Glenn Maxwell o Jason Holder Catch OUT b Akeal Hosein | 47 | 18 | 1 | 6 | 261.11 |
Josh Inglis (WK) o Sherfane Rutherford Catch OUT b Romario Shepherd | 51 | 30 | 10 | 1 | 170.00 |
Cameron Green ![]() | 55 | 35 | 3 | 3 | 157.14 |
Mitchell Owen o Sherfane Rutherford Catch OUT b Jediah Blades | 2 | 5 | 0 | 0 | 40.00 |
Cooper Connolly o Jason Holder Catch OUT b Jediah Blades | 0 | 2 | 0 | 0 | 0.00 |
Aaron Hardie o Shimron Hetmyer Catch OUT b Jason Holder | 23 | 16 | 2 | 1 | 143.75 |
Xavier Bartlett o Romario Shepherd Run OUT b Romario Shepherd | 9 | 8 | 1 | 0 | 112.50 |
Sean Abbott Not Out | 1 | 1 | 0 | 0 | 100.00 |
Nathan Ellis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 206/7 extras: 18B: 0LB: 1NB:1W: 16 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jediah Blades | 4 | 0 | 29 | 0 | 2 | 3 | 7.25 |
Jason Holder | 4 | 0 | 38 | 0 | 5 | 1 | 9.50 |
Romario Shepherd | 4 | 0 | 59 | 0 | 4 | 1 | 14.75 |
Matthew Forde | 4 | 0 | 43 | 1 | 1 | 0 | 10.75 |
Akeal Hosein![]() | 3.2 | 0 | 36 | 0 | 4 | 1 | 10.81 |