Australia won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) o Shai Hope Catch OUT b Jason Holder | 22 | 19 | 5 | 0 | 115.79 |
Glenn Maxwell o Brandon King Run OUT b Akeal Hosein | 20 | 7 | 3 | 1 | 285.71 |
Josh Inglis (WK) o Brandon King Catch OUT b Romario Shepherd | 15 | 6 | 2 | 1 | 250.00 |
Cameron Green o Shai Hope Catch OUT b Romario Shepherd | 11 | 14 | 1 | 0 | 78.57 |
Tim David ![]() | 102 | 37 | 6 | 11 | 275.68 |
Mitchell Owen Not Out | 36 | 16 | 2 | 3 | 225.00 |
Cooper Connolly Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Dwarshuis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sean Abbott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Ellis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 215/4 extras: 9B: 1LB: 0NB:2W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jediah Blades | 3 | 0 | 40 | 0 | 1 | 0 | 13.33 |
Jason Holder | 3 | 0 | 35 | 0 | 0 | 1 | 11.66 |
Akeal Hosein | 4 | 0 | 39 | 1 | 2 | 0 | 9.75 |
Romario Shepherd![]() | 3.1 | 0 | 39 | 0 | 2 | 2 | 12.34 |
Gudakesh Motie | 2 | 0 | 38 | 0 | 1 | 0 | 19.00 |
Roston Chase | 1 | 0 | 23 | 1 | 0 | 0 | 23.00 |