Birmingham Phoenix won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett Not Out | 54 | 31 | 6 | 1 | 174.19 |
Moeen Ali (C) o David Payne Catch OUT b Matt Henry | 60 | 46 | 8 | 1 | 130.43 |
Jamie Smith (WK)Clean Bowled b Haris Rauf | 13 | 7 | 2 | 0 | 185.71 |
Liam Livingstone o David Willey Run OUT b Haris Rauf | 4 | 2 | 1 | 0 | 200.00 |
Dan Mousley LBW b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
Jacob Bethell o Matt Henry Catch OUT b David Willey | 0 | 2 | 0 | 0 | 0.00 |
Benny Howell Not Out | 6 | 4 | 1 | 0 | 150.00 |
Sean Abbott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Milne Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tim Southee Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 149/5 extras: 12B: 1LB: 8NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Willey![]() | 18 | 0 | 27 | 0 | 0 | 1 | 4.42 |
Matt Henry | 20 | 0 | 37 | 0 | 0 | 1 | 9.25 |
David Payne | 10 | 0 | 18 | 0 | 1 | 0 | 9.00 |
Luke Wells | 20 | 0 | 23 | 0 | 1 | 0 | 5.75 |
Haris Rauf | 20 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Glenn Phillips | 5 | 0 | 11 | 0 | 0 | 0 | 11.00 |