- Warwickshire49 Ov 288/6
- Worcestershire50 Ov 286/9
Warwickshire won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gareth Roderick Not Out | 4 | 8 | 1 | 0 | 50.00 |
Ed Pollock Not Out | 6 | 6 | 1 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Tom Taylor![]() | 10 | 2 | 54 | 1 | 5.40 |
Oliver Hannon-Dalby | 1 | 0 | 6 | 0 | 6.00 |
- L’bat: Will Rhodes
- FoW: 258 / 6 (45.6 Ov)