Finished
ECS Bulgaria10th Match
- VTU-MU Pleven10 Ov 86/6
- The Black Smiths7 Ov 88/2
The Black Smiths won by 8 wickets
The Black Smiths won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karanpal Singh Not Out | 62 | 25 | 6 | 5 | 248.00 |
Anthony Dowling Clean Bowled b Iqbal Kabir | 4 | 4 | 1 | 0 | 100.00 |
Josh Dowling Clean Bowled b Abdul Kaium | 11 | 10 | 2 | 0 | 110.00 |
Oscar Duff Not Out | 3 | 5 | 0 | 0 | 60.00 |
Valentin Geshev Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ivaylo Katzarski (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Milchev Steliyan (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Genchev Ivanov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vasil Ivanov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shahid Haidari Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ivan Plamenov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 88/2 extras: 8B: 1LB: 0NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Iqbal Kabir | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Abdul Kaium | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Hossain Shahadat | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Moin Uddin | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Rijin Pradeep![]() | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
Karim Rejaul | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 |