Finished
ECS Bulgaria24th Match
- VTU-MU Pleven10 Ov 68/9
- BSCU All Stars4.1 Ov 72/2
BSCU All Stars won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nithin Sunil Not Out | 12 | 6 | 2 | 0 | 200.00 |
Akshay Babu Not Out | 15 | 4 | 2 | 1 | 375.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jassim Raheem![]() | 1.1 | 0 | 26 | 0 | 22.41 |
Amal Thomas | 1 | 0 | 19 | 1 | 19.00 |
- L’bat: Jerin Padavath
- FoW: 57 / 2 (3.3 Ov)