- United States of America44 Ov 246/10
- Scotland50 Ov 317/5
Scotland won by 71 runs
- Scotland
- United States of America
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sushant Modani o Brandon McMullen Catch OUT b Mark Watt | 25 | 45 | 3 | 0 | 55.56 |
Shayan Jahangir LBW b Bradley Currie | 9 | 13 | 2 | 0 | 69.23 |
Shadley van Schalkwyk LBW b Bradley Currie | 0 | 3 | 0 | 0 | 0.00 |
Monank Patel (WK) (C) o Richie Berrington Catch OUT b Jack Jarvis | 52 | 48 | 7 | 0 | 108.33 |
Saiteja Mukkamalla Clean Bowled b Mark Watt | 10 | 16 | 0 | 0 | 62.50 |
Sanjay Krishnamurthi o Michael Leask Catch OUT b Brandon McMullen | 49 | 51 | 7 | 0 | 96.08 |
Utkarsh Srivastava o Richie Berrington Catch OUT b Jack Jarvis | 67 | 63 | 6 | 1 | 106.35 |
Harmeet Singh o Matthew Cross OUT stumped b Michael Leask | 14 | 14 | 1 | 1 | 100.00 |
Jessy Singh o Matthew Cross Catch OUT b Jack Jarvis | 1 | 5 | 0 | 0 | 20.00 |
Nosthush Kenjige Not Out | 2 | 2 | 0 | 0 | 100.00 |
Saurabh Netravalkar Clean Bowled b Jack Jarvis | 4 | 5 | 1 | 0 | 80.00 |
total : 246/10 extras: 13B: 0LB: 3NB:1W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bradley Currie | 8 | 0 | 45 | 0 | 2 | 2 | 5.62 |
Brandon McMullen | 7 | 0 | 48 | 0 | 0 | 1 | 6.85 |
Brad Wheal | 7 | 0 | 27 | 0 | 0 | 0 | 3.85 |
Mark Watt | 8 | 0 | 48 | 0 | 1 | 2 | 6.00 |
Jack Jarvis![]() | 7 | 0 | 40 | 1 | 2 | 4 | 5.71 |
Michael Leask | 7 | 0 | 35 | 0 | 0 | 1 | 5.00 |