- United Arab Emirates20 Ov 170/5
- United States of America19.4 Ov 164/10
United Arab Emirates won by 6 runs
- United Arab Emirates
- United States of America
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saiteja Mukkamalla o Basil Hameed Catch OUT b Junaid Siddique | 14 | 11 | 2 | 0 | 127.27 |
Andries Gous (WK) o Rahul Chopra Catch OUT b Muhammad Jawadullah | 18 | 12 | 2 | 1 | 150.00 |
Nitish Kumar Clean Bowled b Aayan Afzal Khan | 20 | 23 | 3 | 0 | 86.96 |
Milind Kumar o Asif Khan Catch OUT b Basil Hameed | 11 | 9 | 1 | 0 | 122.22 |
Shayan Jahangir o Vishnu Sukumaran Catch OUT b Basil Hameed | 61 | 32 | 8 | 2 | 190.63 |
Harmeet Singh o Muhammad Jawadullah Run OUT b Junaid Siddique | 14 | 13 | 1 | 0 | 107.69 |
Utkarsh Srivastava o Rahul Chopra Catch OUT b Basil Hameed | 9 | 8 | 1 | 0 | 112.50 |
Jessy Singh (C) o Rahul Chopra Catch OUT b Basil Hameed | 0 | 1 | 0 | 0 | 0.00 |
Abhishek Paradkar Not Out | 10 | 8 | 1 | 0 | 125.00 |
Nosthush Kenjige Clean Bowled b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.00 |
Juanoy Drysdale ![]() | 0 | 1 | 0 | 0 | 0.00 |
total : 164/10 extras: 7B: 0LB: 3NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 32 | 0 | 1 | 1 | 8.00 |
Aayan Afzal Khan | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Muhammad Jawadullah![]() | 3.4 | 0 | 33 | 0 | 0 | 3 | 9.01 |
Ali Naseer | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Basil Hameed | 4 | 0 | 25 | 0 | 0 | 4 | 6.25 |
Vishnu Sukumaran | 1 | 0 | 25 | 1 | 1 | 0 | 25.00 |