Finished
Africa Continental Cup14th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ridwan Abdulkareem Not Out | 7 | 4 | 0 | 1 | 175.00 |
Peter Aho Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Cosmas Kyewuta![]() | 4 | 0 | 39 | 4 | 9.75 |
Frank Nsubuga | 4 | 0 | 26 | 0 | 6.50 |
- L’bat: Sylvester Okpe
- FoW: 127 / 7 (19.5 Ov)