- Uganda
- Italy
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Emilio Gay o Henry Ssenyondo Catch OUT b Henry Ssenyondo | 50 | 51 | 7 | 0 | 98.04 |
Joe Burns Clean Bowled b Henry Ssenyondo | 82 | 88 | 8 | 2 | 93.18 |
Marcus Campopiano (C) o Juma Miyagi Catch OUT b Henry Ssenyondo | 10 | 16 | 1 | 0 | 62.50 |
Anthony Mosca o Brian Masaba Run OUT | 0 | 5 | 0 | 0 | 0.00 |
Harry Manenti Clean Bowled b Alpesh Ramjani | 26 | 41 | 1 | 0 | 63.41 |
Gareth Kyle Berg o Dinesh Nakrani Catch OUT b Henry Ssenyondo | 8 | 17 | 0 | 0 | 47.06 |
Grant Stewart o Riazat Ali Shah Catch OUT b Alpesh Ramjani | 8 | 23 | 0 | 0 | 34.78 |
Gian Meade (WK) o Shrideep Mangela Catch OUT b Alpesh Ramjani | 24 | 28 | 0 | 1 | 85.71 |
Crishan Kalugamage LBW b Alpesh Ramjani | 0 | 4 | 0 | 0 | 0.00 |
Damith Kosala Not Out | 15 | 23 | 0 | 0 | 65.22 |
Jaspreet Singh o Riazat Ali Shah Catch OUT b Alpesh Ramjani | 0 | 1 | 0 | 0 | 0.00 |
total : 230/10 extras: 7B: 0LB: 3NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Frank Nsubuga | 10 | 1 | 39 | 0 | 0 | 0 | 3.90 |
Juma Miyagi | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 |
Dinesh Nakrani | 10 | 0 | 46 | 0 | 0 | 0 | 4.60 |
Alpesh Ramjani![]() | 9.3 | 0 | 69 | 0 | 0 | 5 | 7.26 |
Henry Ssenyondo | 10 | 2 | 28 | 0 | 0 | 4 | 2.80 |
Brian Masaba | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 |