East Molesey won by 10 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Shean Not Out | 76 | 17 | 3 | 10 | 447.06 |
Jamie Southgate Not Out | 62 | 22 | 3 | 7 | 281.82 |
Tiam Afshar (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Clyde Fortuin (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Luka Woods Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jake Tarling Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Johnson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Crowther Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tharun Sreedevi Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Archie Houghton Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Dylan Marx Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 145/0 extras: 2B: 0LB: 0NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Callum Watson![]() | 1.2 | 0 | 25 | 0 | 0 | 0 | 18.79 |
Blake van der Linde | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
Carlos Nunes | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Angus McKenzie | 1 | 0 | 34 | 0 | 0 | 0 | 34.00 |
Eugene Berger | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Phil Nash | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |