Finished
ECS Bulgaria6th Match
- The Black Smiths10 Ov 71/6
- CC Akademik-Sofia3.4 Ov 72/0
CC Akademik-Sofia won by 10 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bashrat Hussain Not Out | 33 | 12 | 5 | 1 | 275.00 |
Manan Bashir Not Out | 39 | 10 | 3 | 4 | 390.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Karanpal Singh![]() | 0.4 | 0 | 12 | 0 | 18.18 |
Ivaylo Katzarski | 1 | 0 | 23 | 0 | 23.00 |
- L’bat: Milchev Steliyan
- FoW: 67 / 6 (9.5 Ov)