batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukhtar Ghulami LBW b Naser Baluch | 15 | 10 | 3 | 0 | 150.00 |
Alestin Johnmary Clean Bowled b Khalid Zahid | 10 | 8 | 2 | 0 | 125.00 |
Zain Ahmad Clean Bowled b Khalid Zahid | 15 | 8 | 3 | 0 | 187.50 |
Christian Roberts o Imal Zuwak Catch OUT b Sanuk Keppetiyawa | 29 | 27 | 1 | 0 | 107.41 |
Jamshid Nasiri o Ajay Mundra Catch OUT b Khalid Zahid | 3 | 8 | 0 | 0 | 37.50 |
Lingeswaran Canessane (C) o Aritra Bhakat Catch OUT b Sanuk Keppetiyawa | 11 | 11 | 2 | 0 | 100.00 |
Lucas Smith Clean Bowled b Samiullah Rahmani | 11 | 9 | 2 | 0 | 122.22 |
Noman Amjad Not Out | 11 | 12 | 0 | 0 | 91.67 |
Dawood Ahmadzai o Awais Ahmad Catch OUT b Ihsanullah Wafa | 1 | 6 | 0 | 0 | 16.67 |
Zaheer Zahiri (WK)Not Out | 34 | 16 | 4 | 2 | 212.50 |
Rahmatullah Mangal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 153/8 extras: 13B: 0LB: 3NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Khalid Zahid | 4 | 0 | 24 | 0 | 0 | 3 | 6.00 |
Naser Baluch | 3 | 0 | 43 | 0 | 0 | 1 | 14.33 |
Samiullah Rahmani | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Hamid Mahmood | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Sanuk Keppetiyawa | 3.1 | 0 | 25 | 0 | 0 | 2 | 7.91 |
Ihsanullah Wafa | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 |
Samarth Shetty | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |