batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Haines Not Out | 8 | 11 | 2 | 0 | 72.73 |
Lewis Gregory (C)Not Out | 89 | 118 | 12 | 0 | 75.42 |
Daniel Hughes Not Out | 7 | 10 | 1 | 0 | 70.00 |
Josh Davey Clean Bowled b Oliver Edward Robinson | 2 | 5 | 0 | 0 | 40.00 |
John Simpson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Lammonby LBW b Oliver Edward Robinson | 0 | 3 | 0 | 0 | 0.00 |
Tom Alsop Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
James Rew (WK) o John Simpson Catch OUT b Nathan McAndrew | 6 | 8 | 0 | 0 | 75.00 |
Tom Abell o Tom Haines Catch OUT b James Coles | 27 | 62 | 3 | 0 | 43.55 |
Tom Clark Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Banton (WK) o Daniel Hughes Catch OUT b James Coles | 15 | 31 | 0 | 0 | 48.39 |
Fynn Hudson-Prentice Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Archie Vaughan Not Out | 4 | 11 | 1 | 0 | 36.36 |
James Coles Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
James Hayes Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan McAndrew Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Carson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Oliver Edward Robinson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 150/5 extras: 7B: 2LB: 1NB:4W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Oliver Edward Robinson | 8 | 1 | 27 | 0 | 0 | 2 | 3.37 |
Matt Henry | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Nathan McAndrew | 10 | 2 | 38 | 0 | 0 | 1 | 3.80 |
Josh Davey | 1.2 | 0 | 6 | 0 | 0 | 0 | 4.51 |
Fynn Hudson-Prentice | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Jack Carson | 9 | 0 | 47 | 0 | 0 | 0 | 5.22 |
James Coles | 11.2 | 2 | 28 | 0 | 0 | 2 | 2.47 |