- Sussex94.2 Ov 169/10 & 278/10
- Nottinghamshire25.5 Ov 300/10 & 148/1
Nottinghamshire won by 9 wickets
Nottinghamshire won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed (C)Not Out | 62 | 91 | 9 | 0 | 68.13 |
Ben Slater o Oliver Carter Catch OUT b Jayden Seales | 21 | 34 | 1 | 1 | 61.76 |
Ben Duckett Not Out | 59 | 31 | 6 | 4 | 190.32 |
Kyle Verreynne (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Clarke (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Haynes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fergus O Neill Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Hutton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Tongue Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 148/1 extras: 6B: 0LB: 4NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Oliver Edward Robinson | 6 | 1 | 9 | 1 | 0 | 0 | 1.50 |
Jayden Seales | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Jack Carson![]() | 10.5 | 0 | 86 | 0 | 0 | 0 | 7.94 |
Fynn Hudson-Prentice | 5 | 0 | 11 | 0 | 0 | 0 | 2.20 |