batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye o Nathan McAndrew Catch OUT b Oliver Edward Robinson | 2 | 7 | 0 | 0 | 28.57 |
Daniel Bell-Drummond o Oliver Edward Robinson Run OUT | 47 | 36 | 5 | 1 | 130.56 |
Harry Finch (WK) o Tom Clark Catch OUT b Henry Crocombe | 5 | 4 | 1 | 0 | 125.00 |
Joe Denly o Oliver Edward Robinson Run OUT | 0 | 4 | 0 | 0 | 0.00 |
Sam Billings (WK) (C) o Oliver Edward Robinson Catch OUT b James Coles | 18 | 18 | 0 | 1 | 100.00 |
Chris Benjamin (WK) o Tom Alsop Catch OUT b Tymal Mills | 1 | 2 | 0 | 0 | 50.00 |
Jack Leaning Clean Bowled b Tymal Mills | 13 | 14 | 1 | 0 | 92.86 |
Joey Evison Not Out | 48 | 24 | 3 | 4 | 200.00 |
Thomas Stewart Rogers Clean Bowled b Tymal Mills | 0 | 1 | 0 | 0 | 0.00 |
Fred Klaassen Not Out | 7 | 8 | 0 | 0 | 87.50 |
Nathan Gilchrist Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 151/8 extras: 10B: 0LB: 3NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
James Coles | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Oliver Edward Robinson | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
Nathan McAndrew | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Henry Crocombe | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Tymal Mills | 4 | 0 | 21 | 0 | 0 | 3 | 5.25 |
Danny Lamb![]() | 3.3 | 0 | 22 | 0 | 0 | 0 | 6.28 |