batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Patel Clean Bowled b Ben Coad | 40 | 43 | 5 | 0 | 93.02 |
Dominic Sibley o James Wharton Catch OUT b Dominic Leech | 1 | 2 | 0 | 0 | 50.00 |
Ben Geddes o James Wharton Catch OUT b George Hill | 13 | 24 | 1 | 0 | 54.17 |
Rory Burns (C) o James Wharton Catch OUT b George Hill | 7 | 16 | 0 | 0 | 43.75 |
Ben Foakes o William Luxton Catch OUT b Dom Bess | 40 | 38 | 3 | 1 | 105.26 |
Cameron Steel o Ben Coad Catch OUT b George Hill | 37 | 34 | 5 | 0 | 108.82 |
Josh Blake (WK) o George Hill Catch OUT b Matthew Revis | 26 | 13 | 3 | 1 | 200.00 |
Conor McKerr o Shan Masood Catch OUT b Dominic Leech | 25 | 16 | 0 | 1 | 156.25 |
Yousef Majid o Matthew Revis Catch OUT b Dominic Leech | 1 | 3 | 0 | 0 | 33.33 |
James Taylor Not Out | 3 | 3 | 0 | 0 | 100.00 |
Matt Dunn Not Out | 13 | 7 | 1 | 1 | 185.71 |
total : 223/9 extras: 16B: 5LB: 7NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Coad | 7 | 1 | 25 | 0 | 0 | 1 | 3.57 |
Dominic Leech | 6 | 0 | 48 | 0 | 2 | 3 | 8.00 |
George Hill | 7 | 1 | 41 | 1 | 0 | 3 | 5.85 |
Matthew Revis![]() | 7 | 0 | 55 | 0 | 0 | 1 | 7.85 |
Dan Moriarty | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
Dom Bess | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |