batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler-Cadmore LBW b Daniel Worrall | 0 | 1 | 0 | 0 | 0.00 |
Will Smeed o Jamie Smith Catch OUT b Daniel Worrall | 0 | 4 | 0 | 0 | 0.00 |
Tom Abell o Ollie Pope Catch OUT b Tom Curran | 7 | 5 | 1 | 0 | 140.00 |
James Rew (WK)Not Out | 62 | 44 | 5 | 3 | 140.91 |
Sean Dickson o Dan Lawrence Catch OUT b Jordan Clark | 78 | 57 | 8 | 3 | 136.84 |
Lewis Gregory (C) ![]() | 6 | 2 | 0 | 1 | 300.00 |
Ben Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Roelof van der Merwe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Davey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 159/4 extras: 6B: 0LB: 2NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Worrall | 4 | 1 | 15 | 0 | 1 | 2 | 3.75 |
Tom Curran | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Jordan Clark![]() | 3.4 | 0 | 36 | 1 | 0 | 1 | 9.83 |
Cameron Steel | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Dan Lawrence | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Chris Jordan | 4 | 0 | 40 | 0 | 1 | 0 | 10.00 |