- St Lucia Kings20 Ov 152/8
- Antigua and Barbuda Falcons20 Ov 126/8
St Lucia Kings won by 26 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roshon Primus Not Out | 17 | 10 | 1 | 2 | 170.00 |
Mohammad Amir Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
David Wiese![]() | 4 | 0 | 35 | 0 | 8.75 |
Noor Ahmad | 4 | 0 | 13 | 2 | 3.25 |
- L’bat: Fabian Allen
- FoW: 108 / 8 (18.1 Ov)