batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karabo Motlhanka (C)Not Out | 52 | 47 | 5 | 0 | 110.64 |
Vinoo Balakrishnan o Scott Crowie Catch OUT b Barry Stroud | 16 | 20 | 0 | 1 | 80.00 |
Valentine Mbazo (WK)Not Out | 10 | 5 | 0 | 0 | 200.00 |
Tharindu Perera-I Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Reginald Nehonde Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thatayaone Tshose Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manroux Kasselman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mmoloki Mooketsi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Boemo Khumalo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Katlo Piet Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Boemo Kgosiemang Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 79/1 extras: 1B: 0LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Andrew Yon | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Jordan Yon | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Barry Stroud | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Aiden Leo | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Scott Crowie | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |