batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan Alexander Robinson o Jack Scriven Catch OUT b Gus Grant | 0 | 1 | 0 | 0 | 0.00 |
Aidan Golding o Cameron Kerr Catch OUT b Dan Smith | 38 | 11 | 3 | 4 | 345.45 |
Joey Field o Jack Scriven Catch OUT b Zakirullah Oriakhil | 5 | 6 | 1 | 0 | 83.33 |
Nathan Tilley o Cameron Kerr OUT stumped b Freddie Horler | 5 | 6 | 1 | 0 | 83.33 |
Ansarullah Nooristani o Zakirullah Oriakhil Catch OUT b Freddie Horler | 2 | 5 | 0 | 0 | 40.00 |
Brent Kay (C)Not Out | 32 | 16 | 1 | 4 | 200.00 |
Henry Francis (WK) o Jack Scriven Catch OUT b Harshil Patel | 16 | 7 | 3 | 0 | 228.57 |
Fazal Husain o Freddie Horler Catch OUT b Gus Grant | 13 | 7 | 0 | 2 | 185.71 |
Giles Cunningham Not Out | 1 | 1 | 0 | 0 | 100.00 |
Seb Dunn Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Golding Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 129/7 extras: 17B: 9LB: 4NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gus Grant![]() | 2 | 0 | 29 | 0 | 0 | 2 | 14.50 |
Zakirullah Oriakhil | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Harshil Patel | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Freddie Horler | 2 | 0 | 20 | 0 | 0 | 2 | 10.00 |
Dan Smith | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |