Finished
Spain - ECI Spain2nd Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alfred Beresford Peirse Not Out | 24 | 15 | 3 | 1 | 160.00 |
Henry Beresford Peirse Not Out | 12 | 7 | 1 | 1 | 171.43 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Murad Ali![]() | 2 | 0 | 21 | 0 | 10.50 |
Muhammad Atif | 1 | 0 | 3 | 0 | 3.00 |
- L’bat: Anthony Razmilic
- FoW: 59 / 6 (7.4 Ov)