Southern Brave won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies (WK) o Paul Walter Catch OUT b Tom Hartley | 24 | 12 | 4 | 1 | 200.00 |
James Vince (C)Clean Bowled b Usama Mir | 20 | 23 | 2 | 0 | 86.96 |
Leus du Plooy o Paul Walter Catch OUT b Scott Currie | 21 | 19 | 2 | 0 | 110.53 |
James Coles Not Out | 10 | 10 | 1 | 0 | 100.00 |
Laurie Evans Not Out | 25 | 15 | 2 | 1 | 166.67 |
Kieron Pollard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Jordan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akeal Hosein Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Danny Briggs Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tymal Mills Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 117/3 extras: 17B: 0LB: 5NB:2W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi![]() | 13 | 0 | 21 | 0 | 4 | 0 | 4.11 |
Josh Hull | 10 | 0 | 20 | 0 | 3 | 0 | 10.00 |
Tom Hartley | 10 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Usama Mir | 15 | 0 | 10 | 0 | 0 | 1 | 3.33 |
Sikandar Raza | 10 | 0 | 10 | 0 | 1 | 0 | 5.00 |
Scott Currie | 15 | 0 | 19 | 1 | 0 | 1 | 6.33 |
Paul Walter | 5 | 0 | 16 | 0 | 0 | 0 | 16.00 |