- South Africa50 Ov 239/9
- Pakistan49.3 Ov 242/7
Pakistan won by 3 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Salman Agha ![]() | 82 | 90 | 4 | 2 | 91.11 |
Naseem Shah Not Out | 9 | 17 | 0 | 0 | 52.94 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Marco Jansen![]() | 9.3 | 0 | 45 | 1 | 4.73 |
Tabraiz Shamsi | 10 | 0 | 54 | 1 | 5.40 |
- L’bat: Shaheen Shah Afridi
- FoW: 209 / 7 (44.3 Ov)